Fact Sheet : A Detailed Report UGC NET Exam June 2013 Results
Main motive for preparing this report is to Understand the Level of Competition at various stages & levels and for many other reasons…
Top 5 Subjects
Subject | No. of Candidates | % with Total |
Management | 3348 | 12.2% |
Education | 2617 | 9.6% |
Geography | 2233 | 8.1% |
History | 2103 | 7.7% |
Hindi | 1931 | 7.0% |
Top 5 Universities/Centers
Subject | No. of Candidates | % with Total |
Kirori Mal College, University of Delhi | 2927 | 10.7% |
University of Allahabad | 1820 | 6.6% |
University of Rajasthan | 1528 | 5.6% |
Banaras Hindu University | 1230 | 4.5% |
University of Calcutta | 996 | 3.6% |
Top 5 States/UT’s
Subject | No. of Candidates | % with Total |
Uttar Pradesh | 5932 | 21.6% |
New Delhi | 2927 | 10.7% |
Rajasthan | 2430 | 8.9% |
West Bengal | 1594 | 5.8% |
Kerala | 1536 | 5.6% |
Fact Sheet comprises of Detailed Facts & Figures…
SN | Report Title |
1 | All India Subject Wise Report |
2 | Center Wise Report |
3 | State Wise Report |
4 | State & Subject Wise Report |
5 | State & Center Wise Report |
6 | State, Center & Subject Wise Report |
Hope it will help you for some extent &
Hope you would like…!!
Please Share Your Suggestions & Feedback 🙂