Subject Wise & Category Wise Qualifying Criteria And Cut-Off Marks Percentages For Junior Research Fellowship And Eligibility For Lectureship In July and August 2016 CBSE UGC-NET

Click here for CBSE UGC NET July 2016 Results

CUT OFF Assistant Professor & JRF NET July/August 2016

Subject Wise and Category Wise JRF Cut Off

Code Subject GEN OBC PWD SC  ST 
1 Economics 68 63.43 51.43 58.86 57.71
2 Political Science 61.14 57.71 52 53.14 54.86
3 Philosophy 67.43 64 56.57 60 57.71
4 Psychology 67.43 62.29 56.57 61.71 57.71
5 Sociology 66.86 62.86 57.71 58.29 59.43
6 History 62.29 58.86 52.57 55.43 54.86
7 Anthropology 69.71 66.29 52.57 63.43 60
8 Commerce 65.14 58.29 54.86 56.57 54.86
9 Education 62.29 57.71 50.86 53.71 54.29
10 Social Work 64 61.14 57.14 58.86 56.57
11 Defence and Strategic Studies 70.29 66.29 61.71 65.71 57.14
12 Home Science 65.71 60.57 54.86 56.57 56
14 Public Administration 64.57 61.71 55.43 57.14 62.86
15 Population Studies 65.71 62.29 52.57 60.57 60
16 Hindustani Music (Voc./Inst.) 66.86 63.43 60 62.29 54.86
17 Management 64.57 60.57 54.29 56.57 54.86
18 Maithili 72.57 65.71 56 57.14
19 Bengali 60 57.71 48.57 53.71 45.14
20 Hindi 67.43 65.14 58.86 61.71 60.57
21 Kannada 61.14 60 54.86 57.14 59.43
22 Malayalam 64 61.14 49.71 58.29 46.29
23 Odia 62.29 60.57 55.43 56.57 58.86
24 Punjabi 59.43 57.14 54.29 53.14
25 Sanskrit 69.14 65.14 61.14 62.29 60
26 Tamil 55.43 54.86 49.71 51.43 47.43
27 Telugu 63.43 58.29 55.43 57.71 53.71
28 Urdu 62.29 59.43 58.29 57.71 61.71
29 Arabie 66.86 60.57 45.14 52
30 English 64 57.14 53.14 54.86 54.86
31 Linguistics 72 69.14 59.43 61.71 60
32 Chinese 63.43 49.14 59.43
33 Dogri 59.43 54.29
34 Nepali 54.29 50.29 41.71
35 Manipuri 62.29 60.57 50.86
36 Assamese 61.71 59.43 48 60.57 58.29
37 Gujarati 56 52.57 55.43 53.14
38 Marathi 52 51.43 46.29 47.43 45.71
39 French 69.71 62.29 50.86
40 Spanish 66.86 53.14 42.86 43.43
41 Russian 70.29 60.57 45.71
42 Persian 76 65.14 50.86 52.57
43 Rajasthani 66.86 70.29 52 54.29 61.71
44 German 67.43 60.57 49.14 54.29
45 Japanese 60 50.29
46 Adult Edu./Con. Edu./Andragogy/N.F.Edu. 74.29 72.57 61.14 68 72
47 Physical Education 60.57 57.14 54.86 53.14 54.86
49 Arab Culture and Islamic Studies 74.86 69.14 48
50 Indian Culture 64 57.71 44.57 51.43 52
55 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM 66.29 61.71 54.29 61.14 57.14
58 Law 63.43 59.43 50.86 56 56.57
59 Library and Information Science 62.86 59.43 54.86 56.57 54.29
60 Buddhist,Jaina,Gandhian & Peace Studies 73.71 70.29 68 70.29 69.71
62 Comparative Study of Religions 72.57 68.57 63.43
63 Mass Communication and Journalism 64 59.43 49.71 57.71 57.14
65 Dance 66.86 59.43 48 60.57 56.57
66 Museology & Conservation 67.43 65.71 57.14 55.43 66.86
67 Archaeology 65.71 61.14 42.86 60.57 57.71
68 Criminology 80 73.71 73.14 69.71
70 Tribal and Regional Language/Literature 65.71 64 51.43 54.29 62.29
71 Folk Literature 67.43 60.57 50.86 62.29
72 Comparative Literature 73.14 60.57 45.71 41.14
73 Sanskrit Traditional Subjects 68 57.14 55.43 56 55.43
74 Women Studies 66.86 60 51.43 60.57 54.86
79 Visual Art 69.14 66.29 58.86 61.71 68.57
80 Geography 61.71 59.43 52.57 55.43 56.57
81 Social Medicine & Community Health 66.29 62.29 54.86 61.71 53.71
82 Forensic Science 62.86 56.57 56.57 55.43
83 Pali 77.71 63.43 61.71 61.14
84 Kashmiri 60.57 44.57 44.57
85 Konkani
87 Computer Science and Applications 68 62.86 54.86 58.29 59.43
88 Electronic Science 65.71 62.29 57.71 58.29 62.29
89 Environmental Sciences 63.43 58.86 51.43 58.29 56.57
90 International and Area Studies 66.86 64 57.14 62.29 64
91 Prakrit 69.71 64.57
92 Human Rights and Duties 69.14 64 66.86 58.29
93 Tourism Administration and Management 60.57 58.29 45.71 56 57.14
94 Bodo 65.71 62.29
95 Santali 49.71 43.43 50.86
96 Karnatik Music (Voc. Inst., Percussion) 61.71 56.57 50.86
97 Rabindra Sangeet 66.29 64 56.57
98 Percussion Instruments 69.71 61.71 39.43 55.43
99 Drama/Theatre 67.43 52.57 48 45.14

Subject Wise and Category Wise Lectureship Only Cut Off

Code Subject GEN OBC PWD SC  ST
1 Economics 62.86 54.29 50.86 52 52
2 Political Science 57.71 51.43 48.57 49.14 50.29
3 Philosophy 62.29 54.86 54.29 54.29 52
4 Psychology 61.71 53.71 56.57 52.57 53.14
5 Sociology 62.29 54.29 52.57 52.57 53.14
6 History 58.86 53.14 49.71 50.86 52
7 Anthropology 64 57.71 52.57 57.14 54.29
8 Commerce 60 52 52 51.43 51.43
9 Education 57.71 50.29 48.57 48.57 48.57
10 Social Work 60 53.14 48 50.86 52
11 Defence and Strategic Studies 65.71 60 52.57 57.71 57.14
12 Home Science 60 51.43 52 50.86 50.86
14 Public Administration 60.57 55.43 54.29 54.29 53.71
15 Population Studies 61.14 54.86 52 52.57 53.14
16 Hindustani Music (Voc./Inst.) 62.29 56 56.57 52 53.71
17 Management 60 52.57 51.43 52 51.43
18 Maithili 69.71 61.71 56 57.14
19 Bengali 55.43 48.57 48.57 47.43 45.14
20 Hindi 62.29 57.14 54.29 55.43 54.86
21 Kannada 57.71 52.57 48.57 51.43 51.43
22 Malayalam 59.43 53.71 49.71 52.57 46.29
23 Odia 58.29 52.57 49.71 50.86 49.71
24 Punjabi 55.43 50.86 52.57 48.57
25 Sanskrit 64 57.14 55.43 54.86 55.43
26 Tamil 54.86 51.43 49.71 49.14 47.43
27 Telugu 57.71 52 49.14 50.86 50.29
28 Urdu 58.29 52.57 52 52.57 53.71
29 Arabie 61.71 54.29 45.14 52
30 English 60 50.86 50.29 49.71 50.86
31 Linguistics 66.29 58.29 59.43 56.57 56
32 Chinese 63.43 49.14 59.43
33 Dogri 59.43 54.29
34 Nepali 54.29 50.29 41.71
35 Manipuri 62.29 54.29 50.86
36 Assamese 57.71 53.71 48 52 53.71
37 Gujarati 56 48 48 53.14
38 Marathi 52 47.43 46.29 45.71 45.71
39 French 62.86 58.86 50.86
40 Spanish 66.86 53.14 42.86 43.43
41 Russian 64 60.57 45.71
42 Persian 66.86 62.29 50.86 52.57
43 Rajasthani 62.86 58.86 52 53.71 57.71
44 German 62.86 58.29 49.14 54.29
45 Japanese 60 50.29
46 Adult Edu./Con. Edu./Andragogy/N.F.Edu. 68.57 64 61.14 62.29 62.29
47 Physical Education 56.57 49.71 54.86 48.57 49.71
49 Arab Culture and Islamic Studies 64.57 60 48
50 Indian Culture 59.43 54.86 44.57 51.43 52
55 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM 61.71 54.29 54.29 53.14 53.14
58 Law 58.86 52.57 48 50.29 50.29
59 Library and Information Science 58.29 52 48.57 49.71 50.29
60 Buddhist,Jaina,Gandhian & Peace Studies 68 61.14 52.57 60.57 64
62 Comparative Study of Religions 66.29 60 63.43
63 Mass Communication and Journalism 59.43 51.43 49.71 50.86 51.43
65 Dance 61.71 53.14 48 53.14 56.57
66 Museology & Conservation 64.57 53.71 57.14 55.43 53.71
67 Archaeology 60.57 56.57 42.86 50.29 53.14
68 Criminology 73.71 68.57 61.71 69.71
70 Tribal and Regional Language/Literature 62.29 56 51.43 54.29 55.43
71 Folk Literature 60.57 55.43 46.29 53.71
72 Comparative Literature 64 60 45.71 41.14
73 Sanskrit Traditional Subjects 60.57 50.86 50.29 50.86 50.29
74 Women Studies 62.29 54.29 51.43 51.43 54.86
79 Visual Art 64 57.71 57.14 54.86 58.29
80 Geography 57.71 52.57 49.14 51.43 50.86
81 Social Medicine & Community Health 62.86 56.57 54.86 56 50.86
82 Forensic Science 57.71 50.29 49.71 55.43
83 Pali 68 63.43 58.86 61.14
84 Kashmiri 60.57 44.57 44.57
85 Konkani
87 Computer Science and Applications 63.43 54.29 52 52.57 52
88 Electronic Science 61.14 55.43 52 52.57 51.43
89 Environmental Sciences 59.43 52.57 51.43 51.43 52
90 International and Area Studies 62.86 58.86 57.14 56 56
91 Prakrit 69.71 64.57
92 Human Rights and Duties 64 54.86 61.71 52
93 Tourism Administration and Management 57.14 50.29 45.71 50.86 49.14
94 Bodo 62.29 55.43
95 Santali 49.71 43.43 49.14
96 Karnatik Music (Voc. Inst., Percussion) 59.43 53.71 50.86
97 Rabindra Sangeet 64 61.71 56.57
98 Percussion Instruments 61.71 58.29 39.43 55.43
99 Drama/Theatre 56 50.86 48 45.14

Also Read

Comments

    1. QuickNET Article Author

      You will need to wait for some more time. We will keep you informed when UGC release the eCertificates. wish you good luck

    1. QuickNET Article Author

      You will need to wait for some more time. We will keep you informed when UGC release the eCertificates and JRF Letters. wish you success

Leave a Reply

Your email address will not be published. Required fields are marked *