CBSE UGC NET November 2017 Answer Key (Official)
Exam: CBSE UGC NET
Date: 05 November 2017
Subject: Environmental Sciences
Also See: Subject Wise Answer Keys: CBSE UGC NET 05 November 2017
Paper II Answer Key
Question | Answer | Question | Answer |
Q1 | 4 | Q26 | 4 |
Q2 | 3 | Q27 | 1 |
Q3 | 3 | Q28 | 3 |
Q4 | 4 | Q29 | 3 |
Q5 | 4 | Q30 | 4 |
Q6 | 1 | Q31 | 3 |
Q7 | 3 | Q32 | 3 |
Q8 | 1 | Q33 | 1 |
Q9 | 2 | Q34 | 4 |
Q10 | 2 | Q35 | 2 |
Q11 | 4 | Q36 | 2 |
Q12 | 3 | Q37 | 4 |
Q13 | 2 | Q38 | 2 |
Q14 | 2 | Q39 | 2 |
Q15 | 2 | Q40 | 2 |
Q16 | 2 | Q41 | 1 |
Q17 | 2 | Q42 | 2 |
Q18 | 3 | Q43 | 2 |
Q19 | 1 | Q44 | 3 |
Q20 | 3 | Q45 | 3 |
Q21 | 1 | Q46 | 4 |
Q22 | 1 | Q47 | 2 |
Q23 | 1 | Q48 | 1 |
Q24 | 4 | Q49 | 1 |
Q25 | 1 | Q50 | 2 |
Paper III Answer Key
Question | Answer | Question | Answer | Question | Answer |
Q1 | 1 | Q26 | 3 | Q51 | 4 |
Q2 | 2 | Q27 | 4 | Q52 | 1 |
Q3 | 4 | Q28 | 3 | Q53 | 3 |
Q4 | 1 | Q29 | 2 | Q54 | 3 |
Q5 | 4 | Q30 | 3 | Q55 | 3 |
Q6 | 1 | Q31 | 1 | Q56 | 3 |
Q7 | 1 | Q32 | 1 | Q57 | 1 |
Q8 | 2 | Q33 | 1 | Q58 | 4 |
Q9 | 1 | Q34 | 2 | Q59 | 4 |
Q10 | 1 | Q35 | 1 | Q60 | 2 |
Q11 | 1 | Q36 | 4 | Q61 | 3 |
Q12 | 4 | Q37 | 1 | Q62 | 1 |
Q13 | 3 | Q38 | 1 | Q63 | 2 |
Q14 | 3 | Q39 | 1 | Q64 | 4 |
Q15 | 1 | Q40 | 1 | Q65 | 1 |
Q16 | 1 | Q41 | 4 | Q66 | 3 |
Q17 | 2 | Q42 | 3 | Q67 | 3 |
Q18 | 1 | Q43 | 2 | Q68 | 3 |
Q19 | 1 | Q44 | 4 | Q69 | 2 |
Q20 | 4 | Q45 | 3 | Q70 | 2 |
Q21 | 2 | Q46 | 3 | Q71 | 1 |
Q22 | 2 | Q47 | 2 | Q72 | 1 |
Q23 | 2 | Q48 | 4 | Q73 | 3 |
Q24 | 2 | Q49 | 3 | Q74 | 2 |
Q25 | 1 | Q50 | 2 | Q75 | 1 |
Also See: Subject Wise Answer Keys: CBSE UGC NET 05 November 2017
No Responses Yet