CBSE UGC NET November 2017 Answer Key (Official)
Exam: CBSE UGC NET
Date: 05 November 2017
Subject: Computer Science and Applications
Also See: Subject Wise Answer Keys: CBSE UGC NET 05 November 2017
Paper II Answer Key
Question | Answer | Question | Answer |
Q1 | 1 | Q26 | 3 |
Q2 | 4 | Q27 | 3 |
Q3 | 1 | Q28 | 2 |
Q4 | 3 | Q29 | 4 |
Q5 | 9 | Q30 | 1 |
Q6 | 1 | Q31 | 2 |
Q7 | 2 | Q32 | 1 |
Q8 | A | Q33 | 3 |
Q9 | 2 | Q34 | 4 |
Q10 | 2 | Q35 | 1 |
Q11 | 1 | Q36 | 2 |
Q12 | 3 | Q37 | 4 |
Q13 | 2 | Q38 | 2 |
Q14 | 2 | Q39 | 1 |
Q15 | J | Q40 | 4 |
Q16 | 2 | Q41 | 3 |
Q17 | 3 | Q42 | 3 |
Q18 | 2 | Q43 | 4 |
Q19 | 4 | Q44 | 2 |
Q20 | 3 | Q45 | 4 |
Q21 | 3 | Q46 | 1 |
Q22 | 1 | Q47 | 2 |
Q23 | 3 | Q48 | 3 |
Q24 | 2 | Q49 | 2 |
Q25 | 4 | Q50 | 3 |
Paper III Answer Key
Question | Answer | Question | Answer | Question | Answer |
Q1 | 4 | Q26 | 3 | Q51 | 1 |
Q2 | 3 | Q27 | 4 | Q52 | 4 |
Q3 | 2 | Q28 | 4 | Q53 | 3 |
Q4 | 1 | Q29 | 1 | Q54 | 1 |
Q5 | 2 | Q30 | 4 | Q55 | 4 |
Q6 | 2 | Q31 | 2 | Q56 | 2 |
Q7 | 4 | Q32 | 3 | Q57 | 1 |
Q8 | 1 | Q33 | 4 | Q58 | 2 |
Q9 | 3 | Q34 | 3 | Q59 | 1 |
Q10 | 1 | Q35 | 2 | Q60 | 1 |
Q11 | 2 | Q36 | 2 | Q61 | 4 |
Q12 | 1 | Q37 | 1 | Q62 | 2 |
Q13 | 4 | Q38 | 1 | Q63 | 4 |
Q14 | 4 | Q39 | 3 | Q64 | 4 |
Q15 | 1 | Q40 | 4 | Q65 | 9 |
Q16 | 2 | Q41 | 2 | Q66 | 4 |
Q17 | 1 | Q42 | 4 | Q67 | 3 |
Q18 | 3 | Q43 | 3 | Q68 | 2 |
Q19 | 4 | Q44 | 1 | Q69 | 3 |
Q20 | 2 | Q45 | 4 | Q70 | 2 |
Q21 | 4 | Q46 | 1 | Q71 | 4 |
Q22 | 4 | Q47 | 2 | Q72 | 4 |
Q23 | 3 | Q48 | 1 | Q73 | 3 |
Q24 | 3 | Q49 | 1 | Q74 | 4 |
Q25 | 4 | Q50 | 4 | Q75 | 1 |
Also See: Subject Wise Answer Keys: CBSE UGC NET 05 November 2017
No Responses Yet